Reverse Phone Lookup for Albania
Reverse Lookup any phone number in Albania. Enter the Albanian phone number and we will find you the true owner. The owner can be anywhere, in any city in Albania and Numlookup will be able to locate them. All cities like Tirana, Berat, Durrës, Vlorë, Elbasan, Shkodër, Fier are covered by our databases. Everyone in Albania uses Numlookup to reverse phone lookup numbers. NumLookup's reverse lookup can help you stay informed about who calls you. Carriers Supported for Reverse Lookup: Vodafone, Telekom, Eagle Mobile, Plus,. Please use 355 as the prefix when performing lookup for ALBANIA
Supported Cities: Sarande, Kukes, Korce, Gjirokaster, Elbasan, Burrel, Vlore, Tirana, Shkoder, Patos Fshat, Lushnje, Lezhe, Lac, Kucove, Kruje, Kavaje, Fier-Cifci, Fier, Durres, Berat,
Reverse Lookup Statistics of ALBANIA by Carrier
ALBANIA Carrier | Area Code | Reverse Lookup Accuracy |
---|---|---|
Amc Fixed | 47210, 47425, 47550, 47700, 47870, 47950, 48270, 48271, 48272, 48570, 48660, 48750, 48855, 48935, 48936, 49250, 49440, 49560, 49730, 49830, 49930, 5114, 51240, 51241, 51360, 51361, 51460, 51461, 5263, 5264, 5370, 5490, 5491, 5540, 56150, 56240, 56293, 56340, 56445, 56465, 56550, 56583, 57043, 57070, 57094, 57180, 57260, 57390, 57463, 57464, 57494, 57543, 57544, 57584, 57643, 57644, 57683, 57770, 57771, 57843, 57865, 57943, 57963, 57993, 58023, 58073, 58150, 58151, 58250, 58323, 58373, 58424, 58460, 58484, 58494, 58540, 58564, 58580, 58594, 58624, 58670, 58693, 58724, 58764, 58790, 58824, 58842, 58852, 58882, 58924, 58953, 58983, 59150, 59240, 59324, 59360, 59394, 59424, 59462, 59492, 59540, 59572, 59622, 59664, 59674, 59684, 59694, 59722, 59754, 59770, 59794, 72780, 81140, 81141, 81240, 81241, 81340, 81341, 81450, 81451, 81540, 8290, 8291, 8340, 8460, 8550, 86022, 86070, 86082, 86150, 86260, 86344, 86372, 86424, 86462, 86472, 86494, 86524, 86572, 86582, 86622, 86672, 86750, 86796, 86850, 86892, 86922, 86972, 87150, 87151, 87174, 87184, 87194, 87224, 87270, 87294, 87322, 87392, 87442, 87482, 87540, 87622, 87652, 87672, 87692, 87722, 87760, 87790, 88140, 88194, 88222, 88262, 88274, 88294, 88324, 88364, 88372, 88392, 88440, 88480, 88540, 88590, 88640, 88682, 88692, 88722, 88750, 88770, 88790, 89140, 89164, 89192, 89224, 89280, 89324, 89422, 89480, 89524, 89562, 89590 | 33% |
Amc Mobile | 68 | 37% |
Eagle Mobile | 67 | 31% |
Other | 39% | |
Plus Mobile | 66 | 39% |
Special Services | 4249, 4250, 4251, 4252 | 24% |
Vodafone Mobile | 69 | 30% |
Reverse Phone Lookup Statistics of ALBANIA by City
ALBANIA City | Reverse Lookup Accuracy |
---|---|
Sarande | 38% |
Kukes | 18% |
Korce | 40% |
Gjirokaster | 28% |
Elbasan | 28% |
Burrel | 31% |
Vlore | 15% |
Tirana | 38% |
Shkoder | 23% |
Patos Fshat | 30% |
Lushnje | 40% |
Lezhe | 16% |
Lac | 29% |
Kucove | 37% |
Kruje | 35% |
Kavaje | 24% |
Fier-Cifci | 26% |
Fier | 21% |
Durres | 12% |
Berat | 17% |